Dear Users,
In order to provide more trading options on the VOOX futures and enhance the user trading experience, VOOX will launch REUSDT,SAMSUNGUSDT,QQQUSDT perpetual contracts on June 25, 2026, 15:00.
Please refer to the table below for more details about REUSDT,SAMSUNGUSDT,QQQUSDT Perpetual Futures:
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | June 25, 2026, 15:00(UTC+8) |
| Underlying Asset | RE |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.01 |
| Maximum Leverage | 50x |
| Funding Fee Settlement Frequency | Charged every 4 hour |
| Trading Hours | 24*7 |
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | June 25, 2026, 15:00(UTC+8) |
| Underlying Asset | SAMSUNG |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.01 |
| Maximum Leverage | 25x |
| Funding Fee Settlement Frequency | Charged every 8 hour |
| Trading Hours | 24*7 |
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | June 25, 2026, 15:00(UTC+8) |
| Underlying Asset | QQQ |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.01 |
| Maximum Leverage | 20x |
| Funding Fee Settlement Frequency | Charged every 8 hour |
| Trading Hours | 24*7 |
- According to market risk conditions, VOOX may adjust the above future parameters, including adjustments to funding rates, minimum tick sizes, maximum leverage, initial margin, maintenance margin, and other important parameters;
- Futures and spot currencies are not related. The futures launched on VOOX do not guarantee that they will be available on VOOX's spot market.
[Risk Warning] The crypto market and events carry inherent risks, and digital investment decisions should be made with caution. We advise users to carefully assess their own investment capability and risk tolerance.
VOOX Team
June 25, 2026
Comments
0 comments
Please sign in to leave a comment.